Difference between revisions of "Material/Constituent elements of air"
From AdCiv
< Material
| Line 24: | Line 24: | ||
''Carbon dioxide updated (to 1998) by IPCC TAR table 6.1 [http://www.grida.no/climate/ipcc_tar/wg1/221.htm]. Figure for carbon extrapolated from this''<br> | ''Carbon dioxide updated (to 1998) by IPCC TAR table 6.1 [http://www.grida.no/climate/ipcc_tar/wg1/221.htm]. Figure for carbon extrapolated from this''<br> | ||
''Edited text from [http://en.wikipedia.org/wiki/Earth%27s_atmosphere]''<br> | ''Edited text from [http://en.wikipedia.org/wiki/Earth%27s_atmosphere]''<br> | ||
| − | ''Element links in list point to Wikipedia | + | ''Element links in list point to Wikipedia article''</font> |
Revision as of 15:05, 1 February 2010
Approximate composition of dry atmosphere by volume:
| Element | % vol |
|---|---|
| Nitrogen | 78.08 |
| Oxygen | 20.95 |
| Argon | 0.93 |
| Carbon | < 0.01 |
| Others | trace |
Not included in above dry atmosphere: | |
| Water vapour |
~1% |
Source: NASA
Carbon dioxide updated (to 1998) by IPCC TAR table 6.1 [1]. Figure for carbon extrapolated from this
Edited text from [2]
Element links in list point to Wikipedia article