Difference between revisions of "Material/Constituent elements of seawater"
From AdCiv
< Material
| Line 23: | Line 23: | ||
|Others ||align = "right" | Trace | |Others ||align = "right" | Trace | ||
|} | |} | ||
| + | |||
<font size=1>''Figures from [http://en.wikipedia.org/wiki/Seawater]''<br> | <font size=1>''Figures from [http://en.wikipedia.org/wiki/Seawater]''<br> | ||
''Need to find definitive primary source''<br> | ''Need to find definitive primary source''<br> | ||
''Element links in list point to relevant Wikipedia pages''</font> | ''Element links in list point to relevant Wikipedia pages''</font> | ||
Revision as of 00:16, 12 January 2010
Approximate composition of seawater by mass:
| Element | % mass |
|---|---|
| Oxygen | 85.7 |
| Hydrogen | 10.8 |
| Chlorine | 1.9 |
| Sodium | 1.05 |
| Magnesium | 0.14 |
| Sulfur | 0.09 |
| Calcium | 0.04 |
| Potassium | 0.04 |
| Others | Trace |
Figures from [1]
Need to find definitive primary source
Element links in list point to relevant Wikipedia pages