File list
From AdCiv
| Name | User | Size (bytes) | Description | ||
|---|---|---|---|---|---|
| desc | file | 16:53, 28 April 2012 | 152px-MarsTransitionV.jpg | Balatro | 23,273 | |
| desc | file | 00:08, 18 April 2012 | Food.gif | Balatro | 62,276 | |
| desc | file | 03:21, 15 March 2012 | Tessellation.jpg | Balatro | 99,726 | |
| desc | file | 03:38, 10 March 2012 | Rim_bling.png | CharlesC | 324,409 | |
| desc | file | 03:02, 10 March 2012 | D-connector_exploded.png | CharlesC | 55,587 | (From Hydraraptor http://2.bp.blogspot.com/-f2MG6QxO5IE/Tzw_rT651-I/AAAAAAAAF_s/Az-TnPcoF9o/s640/d-connector_exploded.png) |
| desc | file | 02:38, 16 February 2012 | Water_use.JPG | Balatro | 29,197 | |
| desc | file | 03:51, 12 February 2012 | Boy_carrying_water_Haiti_2011.JPG | Balatro | 74,520 | (Courtesy of Flickr user waterdotorg under a CC-SA-NC-BY license) |
| desc | file | 23:43, 5 February 2012 | Quadrotor.jpg | Balatro | 25,644 | |
| desc | file | 01:27, 9 January 2012 | Boi_cover_large.jpg | CharlesC | 46,247 | |
| desc | file | 01:16, 9 January 2012 | Book.jpg | CharlesC | 92,779 | |
| desc | file | 23:56, 2 January 2012 | Printrbot.jpg | CharlesC | 40,405 | |
| desc | file | 22:44, 2 January 2012 | Ultimaker2.jpg | CharlesC | 31,890 | (Via Ultimaker website) |
| desc | file | 16:49, 30 December 2011 | Charles.JPG | CharlesC | 4,637 | |
| desc | file | 23:35, 27 November 2011 | Systems_biology.jpg | Balatro | 400,772 | |
| desc | file | 13:18, 21 August 2011 | Podponics.jpg | Balatro | 89,692 | |
| desc | file | 01:01, 29 July 2011 | Spacecannon.jpeg | Balatro | 128,544 | |
| desc | file | 00:38, 29 July 2011 | The_New_World.JPG | Balatro | 13,429 | |
| desc | file | 23:18, 18 July 2011 | Unreasonable_rocket.JPG | CharlesC | 110,626 | |
| desc | file | 22:52, 19 June 2011 | Mob_grazing.jpg | Balatro | 16,880 | |
| desc | file | 17:05, 17 June 2011 | Swales.jpeg | Balatro | 9,010 | |
| desc | file | 23:52, 16 June 2011 | Virtual_autopsy.jpg | Balatro | 112,259 | (Fair use to illustrate the invention) |
| desc | file | 04:32, 6 May 2011 | Urbee.jpg | Balatro | 52,245 | |
| desc | file | 04:13, 6 May 2011 | Tesla_Model_S.JPG | Balatro | 27,203 | (Uploaded by Flickr user dpstyles under a (CC BY 2.0) licence) |
| desc | file | 04:06, 6 May 2011 | Aptera.jpg | Balatro | 173,407 | |
| desc | file | 03:45, 6 May 2011 | Leitra_velomobiles.jpg | Balatro | 104,003 | (From wikimedia commons) |
| desc | file | 03:32, 6 May 2011 | Citycar.jpg | Balatro | 280,817 | (Image of MIT CityCar used to illustrate Automated transport systems/Light, shared urban vehicles. No copyright infringement is intended; I believe this constitutes "fair use" under copyright laws. http://en.wikipedia.org/wiki/CityCar uses the same ima) |
| desc | file | 00:53, 13 April 2011 | Seaweed.jpg | Balatro | 92,936 | |
| desc | file | 15:40, 3 January 2011 | Spacecolony5_crop.jpg | CharlesC | 167,542 | |
| desc | file | 15:28, 3 January 2011 | Skylon_climbing.jpg | CharlesC | 98,156 | |
| desc | file | 15:20, 30 October 2010 | Spider-robot.jpg | Balatro | 8,469 | |
| desc | file | 17:24, 13 October 2010 | Labmeat.jpg | Balatro | 35,940 | |
| desc | file | 16:19, 6 October 2010 | SunandEarth.jpg | Balatro | 110,503 | |
| desc | file | 16:14, 6 October 2010 | Sun&Earth.jpg | Balatro | 110,503 | |
| desc | file | 18:24, 4 October 2010 | Farmfountain.jpg | Balatro | 20,969 | |
| desc | file | 14:51, 2 September 2010 | Einstein.gif | Balatro | 8,376 | |
| desc | file | 12:34, 1 September 2010 | Dendrimer.png | Balatro | 141,251 | |
| desc | file | 19:40, 27 August 2010 | Medline.png | Balatro | 14,309 | |
| desc | file | 19:40, 27 August 2010 | Patents_Granted_1790-2008.JPG | Balatro | 18,806 | |
| desc | file | 21:57, 15 July 2010 | Lab_on_a_chip.jpeg | Balatro | 169,899 | |
| desc | file | 21:56, 15 July 2010 | Flu_mask.jpg | Balatro | 91,568 | |
| desc | file | 01:19, 14 July 2010 | Aquaponics.jpg | Balatro | 164,466 | |
| desc | file | 00:52, 14 July 2010 | UV_LED.jpg | Balatro | 93,969 | |
| desc | file | 01:27, 7 July 2010 | Food_market.jpg | Balatro | 213,183 | |
| desc | file | 15:27, 6 July 2010 | Biosphere.jpg | Balatro | 146,184 | |
| desc | file | 17:26, 4 July 2010 | Geyser.jpg | Balatro | 79,202 | |
| desc | file | 16:44, 3 July 2010 | Windcatcher.JPG | Balatro | 181,424 | |
| desc | file | 19:22, 27 June 2010 | Carbon_fiber_lotus.jpg | Balatro | 534,666 | |
| desc | file | 18:48, 20 June 2010 | Vertical_wind_turbine_on_roof.jpg | Balatro | 77,548 | |
| desc | file | 18:37, 20 June 2010 | Slow_current_generator.jpg | Balatro | 24,213 | |
| desc | file | 10:06, 19 June 2010 | Cupcake-cnc-final.jpg | CharlesC | 30,428 | (Image from http://store.makerbot.com/featured-products/cupcake-cnc-basic.html) |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |





